-
All Years
-
2026
-
2025
-
2024
-
2023
-
All Quarters
-
Q1
-
Q2
-
Q3
-
Q4
Annual Production Trend
Related News —
Country Production Overview
A breakdown of annual production, cultivated agricultural land, registered palm trees, and export value for each member nation. Use the column headers to sort.
-
All Years
-
2026
-
2025
-
2024
-
2023
| Country | Region | Total Production | Agri. Land | Palm Trees | Export Value |
|---|---|---|---|---|---|
| Afghanistan | Western Asia | 0.10M | 72K | 3M+ | $6M |
| Algeria | — | — | — | — | — |
| Egypt | North Africa | 1.68M | 176K | 34M+ | $105M |
| Iran | Western Asia | 1.30M | 148K | 27M+ | $310M |
| Iraq | Western Asia | 0.74M | 96K | 22M+ | $16M |
| Morocco | North Africa | 0.15M | 48K | 5M+ | $24M |
| Oman | Gulf | 0.36M | 38K | 8M+ | $22M |
| Pakistan | South Asia | 0.54M | 72K | 12M+ | $110M |
| Saudi Arabia | Gulf | 1.24M | 162K | 31M+ | $1.2B |
| Syria | Western Asia | 0.42M | — | 9M+ | $18M |
| Tunisia | North Africa | 0.34M | 42K | 6M+ | $290M |
| Turkey | Western Asia | 0.55M | — | 11M+ | $90M |
| UAE | Gulf | 0.34M | 44K | 9M+ | $280M |
Data Files & Reports
Live statistics from member nations — open the Observatory to explore country-level data interactively.